api_workflows
Description
The api_workflows table exposes workflow entities, which represent tasks and their progress through defined workflow
steps.
Fields
| Field Name | Type | Description |
|---|---|---|
workflow_id | Integer | Unique identifier for the workflow |
linked_relation_id | Integer | Identifier of the linked relation (customer/contact) |
creator_employee_id | Integer | Identifier of the employee who created the workflow |
responsible_employee_id | Integer | Identifier of the employee responsible for the current workflow step |
linked_project_id | Integer | Identifier of the linked project (if applicable) |
linked_sales_id | Integer | Identifier of the linked sale (if applicable) |
workflow_type_id | Integer | Identifier of the workflow type |
workflow_step_id | Integer | Identifier of the current workflow step |
workflow_description | String | Name or description of the workflow |
workflow_step | String | Name of the current workflow step |
workflow_type | String | Name of the workflow type |
workflow | String | Name of the workflow task |
workflow_created_at | DateTime | Date and time when the workflow was created |
workflow_updated_at | DateTime | Date and time of the last interaction with the workflow |
workflow_step_entered | DateTime | Date and time when the current workflow step was entered |
deadline_current_workflow_step | DateTime | Deadline for completing the current workflow step |
deadline_workflow | DateTime | Overall deadline for completing the workflow |
days_in_workflow_step | Numeric | Number of days spent in the current workflow step |
days_until_deadline_current_workflow_step | Numeric | Number of days remaining until the current step deadline |
days_until_deadline_current_workflow | Numeric | Number of days remaining until the overall workflow deadline |
Related Tables
api_relations- Relation details vialinked_relation_idapi_employees- Employee details viacreator_employee_idorresponsible_employee_idapi_projects- Project details vialinked_project_idapi_sales- Sales details vialinked_sales_id