api_project_service_date_facts
Description
The api_project_service_date_facts table exposes time-series financial data for project services, including registered
values, invoice values, and costs per date.
Fields
| Field Name | Type | Description |
|---|---|---|
project_service_date_fact_id | String | Unique identifier for the fact |
project_id | Integer | Identifier of the project |
project_service_id | Integer | Identifier of the project service |
revenue_group_id | Integer | Identifier of the revenue group |
invoice_revenue_group_id | Integer | Identifier of the revenue group from the invoice |
ps_revenue_group_id | Integer | Identifier of the revenue group from the project service |
date | Date | Date of the fact |
project_service | String | Name of the project service |
project_service_invoice_method | String | Method used for invoicing this service (e.g., hours, fixed price) |
default_service | String | Default name template for this type of service |
project_service_subscription_cycle | String | Billing cycle for subscription-based services (e.g., monthly, quarterly) |
is_active | Boolean | Indicator whether the project service is active or inactive |
progress | Numeric | Progress percentage of the project service (0-100) |
registered_direct_value | Numeric | Direct registered value for this date |
registered_declarable_value | Numeric | Declarable registered value for this date |
correction_value | Numeric | Correction value for this date |
invoice_value | Numeric | Invoice value for this date |
costs_selling_value | Numeric | Selling value of costs for this date |
costs_purchase_value | Numeric | Purchase value of costs for this date |
flushed_costs_selling_value | Numeric | Flushed selling value of costs for this date |
flushed_costs_purchase_value | Numeric | Flushed purchase value of costs for this date |
total_registered_value_and_costs | Numeric | Total of registered declarable value, costs selling value, correction value, and flushed costs selling value for this date |
balance | Numeric | Balance between total registered value/costs and invoice value for this date |
invoiced_versus_registered | Numeric | Difference between invoice value and total registered value/costs for this date |
costs_selling_value_with_corrections | Numeric | Selling costs with corrections applied for this date |
registered_value | Numeric | Total registered value for this date |
Related Tables
api_projects- Project details viaproject_idapi_project_services- Service details viaproject_service_idapi_revenuegroups- Revenue group details viarevenue_group_id