api_time_registrations
⚠️ Important: Some fields in this table will be deprecated on Wednesday, January 7th, 2025. Please review the Deprecated Fields section below and migrate to the recommended alternatives.
This table provides time registration data from Simplicate.
Description
The api_time_registrations table exposes individual time registration entries, including hours, values, and related
metadata.
Fields
| Field Name | Type | Description |
|---|---|---|
time_registration_id | Integer | Unique identifier for the time registration |
employee_id | Integer | Identifier of the employee who made the registration |
invoice_id | Integer | Identifier of the invoice (if the registration has been invoiced) |
correction_creator_id | Integer | Identifier of the employee who created the correction |
project_service_id | Integer | Identifier of the project service |
project_id | Integer | Identifier of the project |
item_type_id | Integer | Identifier of the item type (hour type) |
week_number | Integer | Week number of the registration |
date | Date | Date of the time registration |
start_time | DateTime | The start datetime of the registration |
end_time | DateTime | The end datetime of the registration |
correction_date | Date | Date when the correction was made (if applicable) |
description | String | Description or note for the time entry |
external_url | String | External URL reference (e.g., link to external system) |
invoice_method | String | Method used for invoicing this registration |
correction_reason | String | Reason for the correction (if applicable) |
category | String | Category of the registration (e.g., direct, indirect, leave) |
hour_type | String | Name of the hour type |
hourly_tariff | Numeric | The hourly declarable rate of the registration |
declarable_tariff_hourly | Numeric | Declarable hourly tariff rate |
hourly_cost_price | Numeric | Hourly cost price for this registration |
is_project_billable | Numeric | Flag indicating if the project is billable (1=yes, 0=no) |
is_declarable_service | Numeric | Flag indicating if the service is declarable (1=yes, 0=no) |
registered_hours | Numeric | Hours registered for this individual time registration |
correction_value | Numeric | Monetary value of time correction for this registration |
correction_amount | Numeric | Amount of time correction in hours for this registration |
total_declarable | Numeric | Declarable value for this registration |
registered_leave_hours | Numeric | Leave hours for this registration |
registered_absence_hours | Numeric | Absence hours for this registration |
registered_direct_hours | Numeric | Direct project hours for this registration |
registered_direct_value | Numeric | Monetary value of direct hours for this registration |
registered_indirect_hours | Numeric | Indirect hours for this registration |
registered_direct_declarable_hours | Numeric | Direct declarable hours for this registration |
registered_direct_declarable_value | Numeric | Monetary value of direct declarable hours for this registration |
registered_direct_declarable_hours_with_corrections | Numeric | Direct declarable hours including corrections for this registration |
total_registered_cost_price | Numeric | Total cost price of registered hours for this registration |
registered_direct_declarable_value_with_corrections | Numeric | Declarable value including corrections for this registration |
invoiceable_value | Numeric | Value that can still be invoiced for this registration |
invoiced_value | Numeric | Value that has already been invoiced for this registration |
result | Numeric | Result for this registration (declarable value minus cost price) |
result_pct | Numeric | Result percentage for this registration |
last_updated_at | DateTime | Timestamp of the last update to this record |
Deprecated Fields
⚠️ Deprecation Notice: The following fields will be deprecated on Wednesday, January 7th, 2025. Please migrate to the recommended alternatives.
| Deprecated Field | Type | Recommended Alternative |
|---|---|---|
key_time_registration_id | Integer | time_registration_id |
key_employee_id | Integer | employee_id |
key_invoice_id | Integer | invoice_id |
key_correction_creator_id | Integer | correction_creator_id |
key_project_service_id | Integer | project_service_id |
key_project_id | Integer | project_id |
key_item_type_id | Integer | item_type_id |
date_value | Date | date |
start_datetime | DateTime | start_time |
end_datetime | DateTime | end_time |
registration_category | String | category |
hour_type_name | String | hour_type |
tariff_hourly | Numeric | hourly_tariff |
cost_price_hourly | Numeric | hourly_cost_price |
is_billable_project | Numeric | is_project_billable |
Related Tables
api_employees- Employee details viaemployee_idapi_projects- Project details viaproject_idapi_project_services- Service details viaproject_service_idapi_item_types- Item type details viaitem_type_idapi_invoices- Invoice details viainvoice_id