api_invoicelines
Description
The api_invoicelines table exposes individual invoice line items, including pricing and links to projects, services,
and revenue groups.
Fields
| Field Name | Type | Description |
|---|---|---|
invoice_line_id | Integer | Unique identifier for the invoice line |
invoice_id | Integer | Identifier of the parent invoice |
relation_id | Integer | Identifier of the relation (customer) |
project_relation_id | Integer | Identifier of the project's relation |
project_id | Integer | Identifier of the project this line relates to |
project_service_id | Integer | Identifier of the project service |
default_service_id | Integer | Identifier of the default service template |
administration_id | Integer | Identifier of the administration |
revenue_group_id | Integer | Identifier of the revenue group for categorization |
linked_to_project | Integer | Flag indicating if the invoice line is linked to a project (1=yes, 0=no) |
invoice_number | String | Human-readable invoice number |
invoice_type | String | Type of invoice (e.g., standard, credit) |
type | String | Type of invoice line item |
default_service | String | Name of the default service template |
revenue_group | String | Name of the revenue group for categorization |
invoice_date | Date | Date when the invoice was issued |
total_price | Numeric | Total price of the invoice line including any applicable taxes |
last_updated_at | DateTime | Timestamp of the last update |
Related Tables
api_invoices- Invoice headers viainvoice_idapi_projects- Project details viaproject_idapi_project_services- Project service details viaproject_service_idapi_relations- Relation details viarelation_idapi_administrations- Administration details viaadministration_idapi_revenuegroups- Revenue group details viarevenue_group_id