api_employees
⚠️ Important: Some fields in this table will be deprecated on Wednesday, January 7th, 2025. Please review the Deprecated Fields section below and migrate to the recommended alternatives.
This table provides employee data from Simplicate.
Description
The api_employees table exposes employee information including their identifiers, names, types, and status.
Fields
| Field Name | Type | Description |
|---|---|---|
employee_id | Integer | Unique identifier for the employee |
supervisor_employee_id | Integer | Unique identifier of the employee's supervisor |
employee | String | Full name of the employee |
employee_initials | String | Employee initials |
employee_type | String | Type or category of employee (e.g., permanent, contractor, intern) |
employee_status | String | Current status of the employee (e.g., active, inactive, terminated) |
Deprecated Fields
⚠️ Deprecation Notice: The following fields will be deprecated on Wednesday, January 7th, 2025. Please migrate to the recommended alternatives.
| Deprecated Field | Type | Recommended Alternative |
|---|---|---|
key_employee_id | Integer | employee_id |
key_supervisor_employee_id | Integer | supervisor_employee_id |
employee_identifier | String | No direct replacement - internal identifier |
employee_name | String | employee |
initials | String | employee_initials |
status | String | employee_status |
Related Tables
api_teams_to_employees_bridge- Team memberships viaemployee_idapi_time_registrations- Time registrations viaemployee_idapi_employee_timesheet- Timesheet data viaemployee_idapi_project_assignments- Project assignments viaemployee_idapi_employee_custom_fields- Custom fields viaemployee_id