api_projects
⚠️ Important: Some fields in this table will be deprecated on Wednesday, January 7th, 2025. Please review the Deprecated Fields section below and migrate to the recommended alternatives.
This table provides project data from Simplicate.
Description
The api_projects table exposes project entities from Simplicate's project management module.
Fields
| Field Name | Type | Description |
|---|---|---|
project_id | Integer | Unique identifier for the project |
relation_id | Integer | Identifier of the client relation |
administration_id | Integer | Identifier of the administration |
project_manager_id | Integer | Identifier of the project manager (employee) |
project_number | String | Human-readable project number or code |
project | String | Name or title of the project |
project_status | String | Current status of the project (e.g., active, completed, on hold) |
is_project_billable | String | Indicates whether the project is billable to the client (yes/no) |
project_category | String | Category of project: direct (billable) or indirect (non-billable) |
project_start_date | Date | Planned or actual start date of the project |
project_end_date | Date | Planned or actual end date of the project |
date_created | DateTime | Date when the project was created in the system |
date_updated | DateTime | Date when the project was last updated |
Deprecated Fields
⚠️ Deprecation Notice: The following fields will be deprecated on Wednesday, January 7th, 2025. Please migrate to the recommended alternatives.
| Deprecated Field | Type | Recommended Alternative |
|---|---|---|
key_project_id | Integer | project_id |
key_administration_id | Integer | administration_id |
key_project_manager_id | Integer | project_manager_id |
project_name | String | project |
is_billable | String | is_project_billable |
start_date | Date | project_start_date |
end_date | Date | project_end_date |
Related Tables
api_project_services- Project services viaproject_idapi_project_assignments- Project assignments viaproject_idapi_relations- Client details viarelation_idapi_employees- Project manager details viaproject_manager_idapi_administrations- Administration details viaadministration_idapi_project_custom_fields- Custom fields viaproject_idapi_workflows- Workflows vialinked_project_id