api_project_assignments_facts
Description
The api_project_assignments_facts table exposes time-series data about project assignments, including assigned and
registered hours and values per date/month.
Fields
| Field Name | Type | Description |
|---|---|---|
project_assignments_fact_id | Integer | Unique identifier for the fact |
project_assignment_id | Integer | Identifier of the project assignment |
date | Date | Date of the fact |
month | Date | Month of the fact |
direct_assigned_hours | Numeric | Direct hours assigned for this date |
direct_assigned_value | Numeric | Monetary value of direct hours assigned for this date |
indirect_assigned_hours | Numeric | Indirect hours assigned for this date |
indirect_assigned_value | Numeric | Monetary value of indirect hours assigned for this date |
registered_hours | Numeric | Total hours registered (direct + indirect) for this date |
registered_value | Numeric | Monetary value of direct hours registered for this date |
total_assigned_hours | Numeric | Total hours assigned (direct + indirect) for this date |
total_assigned_value | Numeric | Total monetary value assigned (direct + indirect) for this date |
registered_vs_assigned_hours | Numeric | The difference between the registered hours and the assigned hours for this date |
pct_registered_vs_assigned_hours | Numeric | The percentage of the registered hours compared to the assigned hours for this date |
tariff | Numeric | Average tariff calculated as total value divided by total hours for this date |
Related Tables
api_project_assignments- Assignment details viaproject_assignment_id