MCP tools reference
search-entity-information
Search for an entity in Simplicate and return its details
| Parameter | Type | Required | Description |
|---|---|---|---|
search_term | string | Yes | Search term to search for, each entity determines which fields are searched |
entity_type | enum | Yes | Type of the entity to search information for |
create-sale
Create a new sale in Simplicate.
| Parameter | Type | Required | Description |
|---|---|---|---|
subject | string | Yes | Subject/title of the sale |
organization_id | string | No | Organization. Either organization_id or person_id must be provided. |
person_id | string | No | Person. Either organization_id or person_id must be provided. |
my_organization_profile_id | string | Yes | My organization profile id - must be one of your own company's business profiles (myorganizationprofile), NOT a regular organization. Search with entity_type 'myorganizationprofile' to find available profiles |
confirmed | boolean | Yes | Must be true to create the sale. Always show the sale details to the user and ask for confirmation BEFORE setting this to true. |
update-sale
Update an existing sale in Simplicate. Only provided fields will be updated.
| Parameter | Type | Required | Description |
|---|---|---|---|
sale_id | string | Yes | The ID of the sale to update |
subject | string | No | Subject/title of the sale |
organization_id | string | No | Organization linked to the sale |
person_id | string | No | Person linked to the sale |
my_organization_profile_id | string | No | My organization profile id - must be one of your own company's business profiles (myorganizationprofile), NOT a regular organization. Search with entity_type 'myorganizationprofile' to find available profiles |
start_date | string | No | Start date of the sale (YYYY-MM-DD format) |
expected_closing_date | string | No | Expected closing date of the sale (YYYY-MM-DD format) |
expected_revenue | number | No | Expected revenue from the sale |
chance_to_score | number | No | Chance to score/win the sale (0-100 percentage) |
progress_id | string | No | Sales progress/stage ID |
reason_id | string | No | Sales reason/source ID |
contact_id | string | No | Contact person ID linked to the sale |
responsible_employee_id | string | No | Employee ID of the person responsible for this sale |
source_id | string | No | Source ID indicating where the sale/lead originated from |
status_id | string | No | Status ID representing the current status of the sale (e.g., open, won, lost) |
note | string | No | Note or description for the sale |
divergent_payment_term_id | string,null | No | Divergent payment term ID. Use null to unset. Search with 'search-payment-terms' to find available payment terms |
confirmed | boolean | Yes | Must be true to update the sale. Always show the changes to the user and ask for confirmation BEFORE setting this to true. |
search-sales-options
Search for available sales options from Simplicate. Use this to find IDs for status, progress, reason, or source when updating sales.
| Parameter | Type | Required | Description |
|---|---|---|---|
option_type | enum | Yes | Type of sales option to retrieve: status (sales statuses), progress (sales progress stages), reason (sales reasons), source (sales sources) |
search-payment-terms
Search all available payment terms from Simplicate. Use this to find payment term IDs when asked to update divergent payment term.
identify-current-employee
Identify the current employee based on the provided credentials
search-registration-project
Search for a project in Simplicate by name and return its external id
| Parameter | Type | Required | Description |
|---|---|---|---|
employee_id | string | Yes | Employee id of a Simplicate employee |
search_term | string | No | The name, project_number, relation name or relation number of the project to search for, if it is not provided the first 100 records are returned |
registration_date | string | No | The date to register the hour for, defaults to today. Used to filter registrable projects for that date if defined |
search-project-service-for-registration
Search a project service in Simplicate for a project by name and return its external id
| Parameter | Type | Required | Description |
|---|---|---|---|
employee_id | string | Yes | Employee id of a Simplicate employee |
project_id | string | Yes | Project id of a Simplicate project, projects contain project services |
search_term | string | No | The name or number for the project service to search for, only searches the first 100 records that belong to the given project |
registration_date | string | No | The date to register the hour for, defaults to today. Used to filter registrable project services for that date if defined |
search-hour-type
Search for an hourtype in Simplicate for a project and projectservice by label and return its external id
| Parameter | Type | Required | Description |
|---|---|---|---|
employee_id | string | Yes | Employee id of a Simplicate employee |
project_id | string | Yes | Project id of a Simplicate project, projects contain project services |
project_service_id | string | Yes | Project service id of a Simplicate project service, a project service belongs to a project and contains hourtypes. In dutch this is called 'Project dienst' |
hour_type_label | string | No | The label for the hourtype to search for, if non is provided the first 100 records are returned |
register-hour-time-aware
Register hours in Simplicate by defining a registration date, a start time and duration in minutes or end time. The hour is registered with a specific start- and end time.
| Parameter | Type | Required | Description |
|---|---|---|---|
employee_id | string | Yes | Employee id of a Simplicate employee |
project_id | string | Yes | Project id of a Simplicate project, projects contain project services |
project_service_id | string | Yes | Project service id of a Simplicate project service, a project service belongs to a project and contains hourtypes. In dutch this is called 'Project dienst' |
type_id | string | Yes | Hourtype id of a Simplicate hourtype, an hourtype belongs to a project service and project. In dutch this is called 'Urensoort' |
registrationDate | string | No | The date to register the hour for, defaults to today |
note | string | No | Note that can be added to the hour registration, supports max 1000 characters |
start_time | string | Yes | Start time of the hour registration in HH:mm format |
end_time | string | Yes | End time of the hour registration in HH:mm format |
register-hour-time-unaware
Register hours in Simplicate by defining a registration date and a duration in minutes. The hour is registered as a block of time without a specific start- and end time.
| Parameter | Type | Required | Description |
|---|---|---|---|
employee_id | string | Yes | Employee id of a Simplicate employee |
project_id | string | Yes | Project id of a Simplicate project, projects contain project services |
project_service_id | string | Yes | Project service id of a Simplicate project service, a project service belongs to a project and contains hourtypes. In dutch this is called 'Project dienst' |
type_id | string | Yes | Hourtype id of a Simplicate hourtype, an hourtype belongs to a project service and project. In dutch this is called 'Urensoort' |
registrationDate | string | No | The date to register the hour for, defaults to today |
note | string | No | Note that can be added to the hour registration, supports max 1000 characters |
duration_in_minutes | integer | No |
create-timeline-note
Create a note in the timeline of an entity
| Parameter | Type | Required | Description |
|---|---|---|---|
employee_id | string | Yes | Employee id of a Simplicate employee |
note | string | Yes | Content of the timeline note |
entity_id | string | Yes | Id of the entity to create the note for |
entity_type | enum | Yes | Type of the entity to create the note for |
list-employees-for-registration
List employees for which the current employee may register
| Parameter | Type | Required | Description |
|---|---|---|---|
registrationDate | string | No | The date to register the hour for, defaults to today |
get-hour-registrations
Get existing hour registrations for an employee on a specific date. Can be used to view what hours have been registered, or as input for creating new registrations with a similar configuration.
| Parameter | Type | Required | Description |
|---|---|---|---|
employee_id | string | Yes | Employee id of a Simplicate employee |
date | string | No | The date to get hour registrations for, supports 'today' or 'YYYY-MM-DD' format |
project_id | string | No | Optional project ID to filter registrations by project |
search-sale-services
Search sale services in Simplicate
| Parameter | Type | Required | Description |
|---|---|---|---|
sale_id | string | Yes | Sale id of a Simplicate sale/opportunity. In Dutch this is called 'Verkoop' |
search_term | string | Yes | The name or number for the sale services to search for, only searches the first 10 records that belong to the given sale |